DAFTAR SISWA KELAS IX-D TA 2025/2026
WALI KELAS : Herlina Kumala Sari, S.Pd.
| NO | NIS | NAMA | L/P | AGAMA | KET |
|---|---|---|---|---|---|
| 1 | 10373 | Agha Humam Rifai | L | Islam | |
| 2 | 10374 | Alfina Putri Rahmadani | P | Islam | |
| 3 | 10375 | Andini Ratna Duhita | P | Islam | |
| 4 | 10376 | Anindya Gizela Putri | P | Islam | |
| 5 | 10377 | Attaya Kishore Wardhana | L | Islam | |
| 6 | 10378 | Eva Nur Khasifah | P | Islam | |
| 7 | 10379 | Fabryan Rakhataqi | L | Islam | |
| 8 | 10380 | Fadhil Ardian | L | Islam | |
| 9 | 10381 | Fariha Rizqa Ramadhani | P | Islam | |
| 10 | 10382 | Farikha Hilma Nafidza | P | Islam | |
| 11 | 10383 | Fattah Kiano Pradana | L | Islam | |
| 12 | 10384 | Gadis Anggun Sholekhah | P | Islam | |
| 13 | 10385 | Hafizh Arya Ganendra | L | Islam | |
| 14 | 10386 | Hara Aimee | P | Islam | |
| 15 | 10387 | Icuk Ji'A | L | Islam | |
| 16 | 10388 | Ivonda Devo Al Ghazali | L | Islam | |
| 17 | 10389 | Janitra Aretha Bestari | P | Islam | |
| 18 | 10390 | Keizhi Lovelinesya Azalea | P | Islam | |
| 19 | 10391 | Muhammad Dion Alnito | L | Islam | |
| 20 | 10392 | Muhammad Hamka Ibrahim | L | Islam | |
| 21 | 10393 | Muhammad Keyvano Bintang Pramudita | L | Islam | |
| 22 | 10394 | Mutia Fauzia Naurel Suryanto | P | Islam | |
| 23 | 10395 | Nasywa Hikmatul Rahma | P | Islam | |
| 24 | 10396 | Natasya Claresta Putri | P | Islam | |
| 25 | 10397 | Nuala Putri Kinanti | P | Islam | |
| 26 | 10398 | Nyimas Prabasukma | P | Islam | |
| 27 | 10400 | Pradipta Diandra Dovino | L | Islam | |
| 28 | 10401 | Reva Oktaviana | P | Islam | |
| 29 | 10402 | Septha Embun Hanurisa | P | Islam | |
| 30 | 10403 | Shofiyya Nafs Muwahhida | P | Islam | |
| 31 | 10404 | Tarisa Gadis Yolanda | P | Islam | |
| 32 | 10405 | Tommy Yanuar | L | Islam | |
| 33 | 10406 | Veni Nurkasih Fajarwati | P | Islam | |
| 34 | 10338 | Visanda Micheldyasti | P | Islam |
